Moorhead

Fire Dept

111 12th St N

Moorhead MN  56560

 

(218) 299-5432

January 2007 Incidents

 

 

Alm Date Alm Time Inci Num Inci Type Descript Number St Prefix Street St Type St Suffix Addr 2 Apt Room Xst Prefix Xstreet Xst Type Xst Suffix Rural
01/01/2007 00:50:27 07-0000001 311 Medical assist, assist EMS crew 15 N King ST
01/01/2007 03:47:27 07-0000002 621 Wrong location 922 N 10 ST
01/01/2007 13:23:05 07-0000003 611 Dispatched & cancelled en route 20 ST S 4 AVE
01/01/2007 15:59:12 07-0000004 611 Dispatched & cancelled en route 115 S 15 ST
01/01/2007 20:59:32 07-0000005 311 Medical assist, assist EMS crew 1118 S 4 AVE
01/02/2007 00:52:45 07-0000006 311 Medical assist, assist EMS crew 1926 S 18 AVE 18
01/02/2007 03:28:44 07-0000007 311 Medical assist, assist EMS crew 1710 N 13 AVE
01/02/2007 08:51:02 07-0000008 321 EMS call, excluding vehicle accident with injury 1818 S 5 AVE
01/02/2007 09:56:22 07-0000009 321 EMS call, excluding vehicle accident with injury 810 S BELSLEY BLVD. 117
01/02/2007 18:57:35 07-0000010 321 EMS call, excluding vehicle accident with injury 3333 E HWY 10
01/03/2007 08:56:28 07-0000011 611 Dispatched & cancelled en route 1108 S 24 AVE
01/03/2007 09:51:04 07-0000012 311 Medical assist, assist EMS crew 100 N 3 ST
01/03/2007 12:38:15 07-0000013 743 Smoke detector activation, no fire - unintentional 600 S 11 ST
01/04/2007 02:52:12 07-0000014 311 Medical assist, assist EMS crew 4025 S 2 1/2 ST
01/04/2007 04:42:22 07-0000015 311 Medical assist, assist EMS crew 1932 S 24 AVE
01/04/2007 05:46:31 07-0000016 311 Medical assist, assist EMS crew 920 S 5 AVE 119
01/04/2007 06:51:16 07-0000017 311 Medical assist, assist EMS crew 422 S CLREARVIEW CT
01/04/2007 21:24:29 07-0000018 321 EMS call, excluding vehicle accident with injury 517 S 32 AVE 18
01/05/2007 01:12:50 07-0000019 743 Smoke detector activation, no fire - unintentional 801 N 2 AVE
01/05/2007 08:11:41 07-0000020 745 Alarm system activation, no fire - unintentional 600 S 11 ST
01/05/2007 13:37:22 07-0000021 510 Person in distress, Other 3407 S Rivershore DR
01/05/2007 14:10:38 07-0000022 311 Medical assist, assist EMS crew 1702 S 30 AVE
01/05/2007 16:16:04 07-0000023 500 Service Call, other 800 N 2 AVE
01/05/2007 17:22:04 07-0000024 463 Vehicle accident, general cleanup N 11 ST Center AVE
01/05/2007 19:37:08 07-0000025 745 Alarm system activation, no fire - unintentional 100 N 3 ST
01/05/2007 22:04:52 07-0000026 463 Vehicle accident, general cleanup 21 ST E MN Hwy 10
01/06/2007 06:24:26 07-0000027 311 Medical assist, assist EMS crew 302 N 15 ST
01/06/2007 07:57:42 07-0000028 311 Medical assist, assist EMS crew 801 N 2 AVE
01/06/2007 12:37:43 07-0000029 311 Medical assist, assist EMS crew 920 S 5 AVE
01/06/2007 13:27:26 07-0000030 311 Medical assist, assist EMS crew 1712 N 10 ST
01/06/2007 14:53:02 07-0000031 311 Medical assist, assist EMS crew 1212 S 34 ST CR 103
01/06/2007 17:45:53 07-0000032 311 Medical assist, assist EMS crew 3003 S 22ND COVENT GARDENS ST
01/06/2007 18:47:20 07-0000033 611 Dispatched & cancelled en route 707 SE Main AVE
01/06/2007 20:37:41 07-0000034 311 Medical assist, assist EMS crew 1422 S 16 ST
01/06/2007 21:17:22 07-0000035 311 Medical assist, assist EMS crew 324 S 24 ST
01/07/2007 00:36:11 07-0000036 251 Excessive heat, scorch burns with no ignition 912 S 10 AVE 3
01/07/2007 07:54:05 07-0000037 311 Medical assist, assist EMS crew 1710 N 13 AVE
01/07/2007 09:32:32 07-0000038 311 Medical assist, assist EMS crew 100 N 3 ST 316
01/07/2007 11:17:57 07-0000039 745 Alarm system activation, no fire - unintentional 2810 N 2 AVE
01/07/2007 17:19:21 07-0000040 745 Alarm system activation, no fire - unintentional 2901 S 20 ST
01/07/2007 20:16:12 07-0000041 311 Medical assist, assist EMS crew 100 N 3 ST 815
01/08/2007 05:36:58 07-0000042 311 Medical assist, assist EMS crew 2958 N 4 AVE
01/08/2007 08:10:06 07-0000043 311 Medical assist, assist EMS crew 1016 S 22 AVE
01/08/2007 12:47:25 07-0000044 743 Smoke detector activation, no fire - unintentional 1500 S 7 ST
01/08/2007 14:09:18 07-0000045 311 Medical assist, assist EMS crew 822 S 23 AVE
01/08/2007 14:32:08 07-0000046 531 Smoke or odor removal 111 S 7 ST
01/08/2007 15:21:31 07-0000047 311 Medical assist, assist EMS crew 303 N 30 ST
01/08/2007 15:44:46 07-0000048 311 Medical assist, assist EMS crew 1901 N 1 AVE
01/08/2007 16:45:52 07-0000049 311 Medical assist, assist EMS crew 1710 N 13 AVE
01/08/2007 17:22:11 07-0000050 311 Medical assist, assist EMS crew 1811 S 4 AVE
01/08/2007 17:36:09 07-0000051 311 Medical assist, assist EMS crew 822 S RENSVOLD BLVD
01/08/2007 18:01:46 07-0000052 743 Smoke detector activation, no fire - unintentional 925 S 12 AVE
01/08/2007 18:45:24 07-0000053 311 Medical assist, assist EMS crew 402 N 26 ST 101
01/09/2007 04:15:33 07-0000054 311 Medical assist, assist EMS crew 800 N 2 AVE 606
01/09/2007 07:38:29 07-0000055 311 Medical assist, assist EMS crew 1710 N 13 AVE
01/09/2007 08:56:08 07-0000056 745 Alarm system activation, no fire - unintentional 1128 S 8 AVE
01/09/2007 11:39:57 07-0000057 311 Medical assist, assist EMS crew 2800 E MN Hwy 10
01/09/2007 11:52:45 07-0000058 311 Medical assist, assist EMS crew 801 N 2 AVE 127
01/09/2007 16:11:38 07-0000059 311 Medical assist, assist EMS crew 1425 S Belsley BLVD
01/09/2007 17:33:38 07-0000060 311 Medical assist, assist EMS crew 935 N 18 AVE CR
01/09/2007 23:23:21 07-0000061 311 Medical assist, assist EMS crew 920 S 5 AVE 114
01/10/2007 02:09:02 07-0000062 311 Medical assist, assist EMS crew 404 N Sunrise CR
01/10/2007 09:53:57 07-0000063 611 Dispatched & cancelled en route 524 center ave
01/10/2007 15:58:32 07-0000064 611 Dispatched & cancelled en route 413 S 11 ST
01/11/2007 08:09:32 07-0000065 321 EMS call, excluding vehicle accident with injury 720 S 30 AVE
01/11/2007 14:32:26 07-0000066 321 EMS call, excluding vehicle accident with injury 1213 S 6 AVE 208
01/11/2007 20:16:56 07-0000067 321 EMS call, excluding vehicle accident with injury 3208 S 9 ST 306
01/11/2007 21:37:13 07-0000068 424 Carbon monoxide incident 1848 S 29 ST CIRCLE
01/11/2007 23:28:39 07-0000069 651 Smoke scare, odor of smoke 1211 S 22 AVE
01/12/2007 04:22:08 07-0000070 321 EMS call, excluding vehicle accident with injury 711 N 18 ST
01/12/2007 09:42:03 07-0000071 743 Smoke detector activation, no fire - unintentional 1128 S 8 AVE
01/12/2007 11:58:03 07-0000072 131 Passenger vehicle fire N 1 AVE 11 ST
01/12/2007 12:35:14 07-0000073 412 Gas leak (natural gas or LPG) 104 S 36 AVE CR
01/12/2007 14:04:40 07-0000074 311 Medical assist, assist EMS crew 2929 S 35 ST
01/12/2007 14:44:59 07-0000075 746 Carbon monoxide detector activation, no CO 1100 S 2 AVE
01/12/2007 18:46:31 07-0000076 600 Good intent call, Other 800 N 2 AVE 1104
01/13/2007 04:55:05 07-0000077 311 Medical assist, assist EMS crew 100 N 3 ST
01/13/2007 05:27:19 07-0000078 311 Medical assist, assist EMS crew 3306 S VILLAGE GRN BLVD
01/13/2007 09:08:59 07-0000079 411 Gasoline or other flammable liquid spill 1400 28 av n
01/13/2007 16:26:35 07-0000080 311 Medical assist, assist EMS crew 3300 E MN Hwy 10
01/14/2007 09:48:13 07-0000081 745 Alarm system activation, no fire - unintentional 1400 S 7 ST
01/14/2007 13:09:21 07-0000082 745 Alarm system activation, no fire - unintentional 1002 S 5 ST
01/14/2007 20:31:55 07-0000083 500 Service Call, other 1106 S 5 AVE
01/15/2007 07:18:14 07-0000084 111 Building fire 512 N 17 ST
01/15/2007 09:59:03 07-0000085 311 Medical assist, assist EMS crew 2800 E MN Hwy 10
01/15/2007 14:00:49 07-0000086 521 Water evacuation 715 N 11 ST
01/15/2007 15:20:56 07-0000087 311 Medical assist, assist EMS crew 101 S 11 ST
01/15/2007 17:15:25 07-0000088 733 Smoke detector activation due to malfunction 1115 N 18 ST
01/15/2007 18:21:21 07-0000089 111 Building fire 512 N 17 ST
01/15/2007 18:41:44 07-0000090 311 Medical assist, assist EMS crew 920 S 5 AVE 114
01/16/2007 02:58:45 07-0000091 652 Steam, vapor, fog or dust thought to be smoke 512 N 17 ST
01/16/2007 07:39:57 07-0000092 311 Medical assist, assist EMS crew 1616 S 9 AVE
01/16/2007 08:01:04 07-0000093 311 Medical assist, assist EMS crew 1500 S 7 ST 306
01/16/2007 13:26:40 07-0000094 311 Medical assist, assist EMS crew 424 N 10 ST
01/16/2007 16:02:50 07-0000095 745 Alarm system activation, no fire - unintentional 600 S 11 ST
01/17/2007 08:13:08 07-0000096 311 Medical assist, assist EMS crew 2004 N 8 AVE
01/17/2007 09:07:20 07-0000097 311 Medical assist, assist EMS crew 800 N 2 AVE 405
01/17/2007 14:29:19 07-0000098 611 Dispatched & cancelled en route 1315 S 17 ST MAIN FLOOR
01/17/2007 15:03:12 07-0000099 611 Dispatched & cancelled en route 3300 E HWY 10
01/17/2007 15:20:26 07-0000100 611 Dispatched & cancelled en route 3525 S VILLAGE GRN DR B
01/17/2007 18:04:39 07-0000101 746 Carbon monoxide detector activation, no CO 1118 S 9 st
01/17/2007 18:06:30 07-0000102 311 Medical assist, assist EMS crew 1710 N 13 AVE
01/18/2007 04:03:32 07-0000103 311 Medical assist, assist EMS crew 1500 S 7 ST 101
01/18/2007 08:22:08 07-0000104 745 Alarm system activation, no fire - unintentional 810 S 14 ST
01/18/2007 08:46:10 07-0000105 745 Alarm system activation, no fire - unintentional 810 S 14 ST
01/18/2007 15:01:50 07-0000106 745 Alarm system activation, no fire - unintentional 801 N 2 AVE
01/18/2007 16:45:56 07-0000107 322 Motor vehicle accident with injuries N 13 ST N 11 AVE
01/18/2007 17:01:51 07-0000108 531 Smoke or odor removal 1400 S 7 ST
01/18/2007 21:36:48 07-0000109 311 Medical assist, assist EMS crew 100 N 3 ST 316
01/18/2007 22:08:21 07-0000110 745 Alarm system activation, no fire - unintentional 715 N 11 ST
01/19/2007 14:28:41 07-0000111 311 Medical assist, assist EMS crew 1921 S 18 AVE
01/19/2007 14:57:51 07-0000112 311 Medical assist, assist EMS crew 100 N 3 ST
01/19/2007 19:06:59 07-0000113 651 Smoke scare, odor of smoke 1212 S 34 ST CIR
01/20/2007 00:39:54 07-0000114 611 Dispatched & cancelled en route 320 S 6 ST 5
01/20/2007 01:59:44 07-0000115 611 Dispatched & cancelled en route 919 S 18 ST 10
01/20/2007 05:49:20 07-0000116 311 Medical assist, assist EMS crew 320 S 6 ST 5
01/20/2007 14:06:28 07-0000117 311 Medical assist, assist EMS crew 903 S 18 ST 11
01/20/2007 14:14:02 07-0000118 743 Smoke detector activation, no fire - unintentional 1400 S 7 ST
01/20/2007 15:54:51 07-0000119 311 Medical assist, assist EMS crew 3412 S Village Green BLVD 212
01/20/2007 16:25:09 07-0000120 311 Medical assist, assist EMS crew 1207 S Elm ST
01/20/2007 17:00:53 07-0000121 311 Medical assist, assist EMS crew 605 S 24 AVE
01/20/2007 19:13:50 07-0000122 311 Medical assist, assist EMS crew 1204 S 27 AVE 102
01/20/2007 20:40:35 07-0000123 311 Medical assist, assist EMS crew 4511 S 4 ST
01/21/2007 05:14:31 07-0000124 743 Smoke detector activation, no fire - unintentional 3001 S 18 ST
01/22/2007 14:25:01 07-0000125 743 Smoke detector activation, no fire - unintentional 715 N 11 ST
01/22/2007 16:17:30 07-0000126 321 EMS call, excluding vehicle accident with injury 495 N 30 ST
01/22/2007 17:09:42 07-0000127 746 Carbon monoxide detector activation, no CO 1700 S 3 AVE 245
01/22/2007 19:17:03 07-0000128 746 Carbon monoxide detector activation, no CO 2601 N COUNTRY CLUB PARKWAY
01/22/2007 19:23:18 07-0000129 321 EMS call, excluding vehicle accident with injury 1809 S 19 ST
01/23/2007 00:27:48 07-0000130 321 EMS call, excluding vehicle accident with injury 711 N 18 ST
01/23/2007 08:58:21 07-0000131 131 Passenger vehicle fire S 8 ST S 30 AVE
01/23/2007 11:30:36 07-0000132 531 Smoke or odor removal 1906 S 30 AVE
01/23/2007 16:30:47 07-0000133 311 Medical assist, assist EMS crew 915 S 16 ST
01/23/2007 19:32:21 07-0000134 745 Alarm system activation, no fire - unintentional 1410 S 23 ST
01/23/2007 19:46:36 07-0000135 311 Medical assist, assist EMS crew 800 N 2 AVE 1307
01/23/2007 20:11:12 07-0000136 311 Medical assist, assist EMS crew 3321 S 20 ST
01/24/2007 00:43:37 07-0000137 311 Medical assist, assist EMS crew 502 S 3 AVE
01/24/2007 00:50:16 07-0000138 531 Smoke or odor removal 2931 S 15 AVE
01/24/2007 03:51:42 07-0000139 745 Alarm system activation, no fire - unintentional 1410 S 23 ST
01/24/2007 04:18:12 07-0000140 131 Passenger vehicle fire 406 N 24 ST
01/24/2007 07:51:01 07-0000141 531 Smoke or odor removal 221 S 5 ST
01/24/2007 09:26:55 07-0000142 746 Carbon monoxide detector activation, no CO 806 S 3 ST
01/24/2007 12:59:57 07-0000143 745 Alarm system activation, no fire - unintentional 715 N 11 ST
01/24/2007 14:02:56 07-0000144 321 EMS call, excluding vehicle accident with injury 704 N 13 ST
01/24/2007 14:06:56 07-0000145 745 Alarm system activation, no fire - unintentional 715 N 11 ST
01/24/2007 20:55:31 07-0000146 321 EMS call, excluding vehicle accident with injury 1408 N 9 ST
01/25/2007 06:20:13 07-0000147 652 Steam, vapor, fog or dust thought to be smoke S 7 ST S I-94
01/25/2007 07:34:23 07-0000148 321 EMS call, excluding vehicle accident with injury 1702 S 30 AVE
01/25/2007 12:12:49 07-0000149 311 Medical assist, assist EMS crew 1104 S 7 AVE
01/25/2007 18:12:27 07-0000150 445 Arcing, shorted electrical equipment 1224 N 15 AVE 52
01/25/2007 19:10:44 07-0000151 531 Smoke or odor removal 1220 S 4 AVE
01/25/2007 23:58:18 07-0000152 311 Medical assist, assist EMS crew 415 N 19 ST
01/26/2007 03:13:43 07-0000153 311 Medical assist, assist EMS crew 1220 N 12 ST
01/26/2007 18:06:31 07-0000154 322 Motor vehicle accident with injuries S 12 AVE 34 ST
01/26/2007 19:34:31 07-0000155 311 Medical assist, assist EMS crew 512 CENTER AVE
01/26/2007 20:04:26 07-0000156 311 Medical assist, assist EMS crew 915 N 9 AVE
01/26/2007 20:20:17 07-0000157 311 Medical assist, assist EMS crew 1620 N 1 AVE
01/26/2007 22:19:18 07-0000158 743 Smoke detector activation, no fire - unintentional 1300 S 8 ST
01/26/2007 22:38:57 07-0000159 311 Medical assist, assist EMS crew 2318 S 10 ST 12
01/26/2007 22:41:50 07-0000160 500 Service Call, other 1300 S 8 ST
01/27/2007 00:05:54 07-0000161 311 Medical assist, assist EMS crew 495 N 30 ST
01/27/2007 00:28:18 07-0000162 311 Medical assist, assist EMS crew 1241 N 19 ST
01/27/2007 04:08:17 07-0000163 311 Medical assist, assist EMS crew 2306 S 17 ST
01/27/2007 12:04:26 07-0000164 311 Medical assist, assist EMS crew 712 N 15 ST
01/27/2007 13:10:32 07-0000165 745 Alarm system activation, no fire - unintentional 600 S 11 ST
01/27/2007 18:22:39 07-0000166 311 Medical assist, assist EMS crew 515 S 9 AVE
01/27/2007 19:20:07 07-0000167 311 Medical assist, assist EMS crew 124 S 12 ST
01/27/2007 21:07:47 07-0000168 311 Medical assist, assist EMS crew 1319 N 7 AVE
01/27/2007 23:19:30 07-0000169 311 Medical assist, assist EMS crew 801 N 2 AVE 101
01/28/2007 05:02:32 07-0000170 311 Medical assist, assist EMS crew 330 S 2 AVE 2
01/28/2007 10:22:21 07-0000171 412 Gas leak (natural gas or LPG) 1900 S 28 AVE
01/28/2007 13:42:48 07-0000172 311 Medical assist, assist EMS crew 3407 S RIVERSHORE DR
01/28/2007 21:41:56 07-0000173 311 Medical assist, assist EMS crew 3401 S 10 st 107
01/29/2007 04:01:40 07-0000174 611 Dispatched & cancelled en route 707 S 43 AVE
01/29/2007 08:39:50 07-0000175 321 EMS call, excluding vehicle accident with injury 1005 S 13 ST
01/29/2007 12:17:04 07-0000176 745 Alarm system activation, no fire - unintentional 1128 S 8 AVE
01/29/2007 15:05:06 07-0000177 743 Smoke detector activation, no fire - unintentional 600 N 11 ST
01/29/2007 22:50:28 07-0000178 522 Water or steam leak 910 N 16 ST
01/30/2007 03:11:45 07-0000179 321 EMS call, excluding vehicle accident with injury 712 N 15 ST
01/30/2007 14:03:03 07-0000180 311 Medical assist, assist EMS crew 510 center AVE
01/30/2007 15:21:48 07-0000181 311 Medical assist, assist EMS crew 4235 S 18 ST
01/30/2007 16:07:33 07-0000182 733 Smoke detector activation due to malfunction 4111 S 30 AVE
01/30/2007 18:47:34 07-0000183 311 Medical assist, assist EMS crew 676 S APPLETREE LN
01/30/2007 20:34:40 07-0000184 311 Medical assist, assist EMS crew 1028 N 7 ST
01/31/2007 03:58:10 07-0000185 311 Medical assist, assist EMS crew 100 N 3 ST 316
01/31/2007 07:01:52 07-0000186 651 Smoke scare, odor of smoke 921 S 18 1/2 ST
01/31/2007 07:20:06 07-0000187 311 Medical assist, assist EMS crew 25 N CHAMBERS AVE
01/31/2007 17:21:42 07-0000188 321 EMS call, excluding vehicle accident with injury 1301 S 32 ST CIRCLE
/

 

INCIDENTS TABLE DESCRIPTION

 

Alm Date = Alarm Date

Alm Time = Time the call was dispatched to Moorhead Fire

Inci Num = Incident Number (Assigned by MFD - Starts at 1 each year - first 2 digits = year) 

Descript = Incident Description (National Reporting Standard Types)

Number = House Number

St Prefix = Street Name Prefix (N, S, E, W, SW, SE)

Street = Street Name

St Type = Street Name Type (Street, Avenue, Blvd)

St Suffix = Street Suffix (Circle, East Loop)

Xst Prefix = Cross Street Name Prefix (N, S, E, W, SW, SE)

Xstreet = Cross Street Name (used when calls are at an intersection)

Xst Type = Cross Street Name Type (Street, Avenue, Blvd)

Xst Suffix =Cross Street Suffix (Circle, East Loop)

Rural = Rural address description (used when not at a street address [Red River, fields, etc.])

 

Table generated by Firehouse Software (our incident reporting software)

 

[Home]     [Resource Library]

 

Last modified: August 02, 2007